Holiday Schedule
Holiday | 2021 Dates | 2022 Dates |
New Year’s Day | Jan 1 | Jan 1 |
Martin Luther King Jr. Day | Jan 18 | Jan 17 |
Presidents’ Day | Feb 15 | Feb 21 |
Memorial Day | May 31 | May 30 |
Juneteenth National Independence Day | N/A | June 20 |
Independence Day | July 5 | July 4 |
Labor Day | Sept 6 | Sept 5 |
Columbus Day | Oct 11 | Oct 10 |
Veterans’ Day | Nov 11 | Nov 11 |
Thanksgiving Day | Nov 25 | Nov 24 |
Christmas Eve (Close at Noon) | Dec 24 | N/A |
Christmas Day | Dec 25 | Dec 26 |
*For holidays falling on Saturday, Federal Reserve Banks and Branches will be open the preceding Friday. For holidays falling on Sunday, all Federal Reserve Banks and Branches will be closed the following Monday. |