LOAN RATES
Cars & Trucks
Loan Term | New Car APR* | Used Car APR* |
---|---|---|
60 Months | Starting at 5.49% | Starting at 5.74% |
72 Months | Starting at 5.74% | Starting at 5.99% |
84 Months | Starting at 6.49% | Starting at 6.99% |
Motorcycles, Campers, Boats & RVs
Loan Term | New APR* | Used APR* |
---|---|---|
60 Months | Starting at 6.99% | Starting at 7.24% |
72 Months | Starting at 7.24% | Starting at 7.49% |
84 Months | Starting at 7.99% | Starting at 8.49% |
Want even MORE SAVINGS?
Get a .25% loan rate discount when you elect ACH or AHCU auto pay for your monthly loan payments!
Personal Loans
Loan Type | APR* |
---|---|
Personal Loan | starting at 10.49% |
12-12-12 Holiday Loan | starting at 12.00% |
Shared-Secured Loan | Regular share dividend rate on the date of the loan plus 3.00% |
Certificate of Deposit Secured Loan | Rate on pledged Certificate of Deposit plus 3.00% |
Want even MORE SAVINGS?
Get a .25% loan rate discount when you elect ACH or AHCU auto pay for your monthly loan payments!
Credit Cards
Card Type | Annual Fee | APR* |
---|---|---|
Visa Classic | None | 14.99% |
Visa Platinum | None | 9.99% |
Visa Share-Secured | None | 16.00% |
*APR: Annual Percentage Rate. All rates are subject to change. Your actual rate is based on your credit quality, loan term, and amount financed. Subject to credit union membership eligibility, credit approval, and verification of information provided on the application. Other terms and conditions may apply. Terms and conditions subject to change at any time without prior notice.
The terms of repayment, which reflect the repayment obligations over the full term of the loan, including any balloon payment. A payment example can be used (“48 monthly payments of $27.83 per $1,000 borrowed.)