FEE SCHEDULE
Savings/Checking Fees – Effective September 1, 2018
To open account | No charge |
Minimum Balance Fee (Balance in Share Savings drops below $5 at any point during the month) | $5/month |
Checking Maintenance Fee (The maintenance fee is waived if any one of these apply to you: - Direct deposit a minimum of $500 per month to your checking account. - At least 5 Point of Sale (POS) debit card transactions per month, e.g. debit card purchases. - At least 1 loan per household, e.g. holiday loan. - At least 1 credit card per household. - At least $5,000 aggregate average balance per household, for e.g. savings $500, checking $500, Christmas club $2,000, Money Market $1,500 & Certificate of Deposit $500.) | $5/month |
Overdraft Protection Transfer to cover item in Checking/Share Draft | $1/item |
Inactive Account Fee (No activity for at least 12 months) | $1/month Balance Less than $1000 |
Account Closure Fee (If closed voluntarily) | $5/first 30 days |
Overdraft Fee (NSF) | $30/per item |
Returned Item Fee | $10/per item |
Stop Payment Fee | $15/request |
Courtesy Pay | $30/item |
Checkbooks | Prices based on style |
Uncollected Funds | $10/item if paid |
Christmas Club Account withdrawls (if prior to November 1st or after December 31st) | $5/withdrawal |
Minimum balance Fee - Money Market (Balance in Money Market drops below $2000 at any point during the month) | $10/month |
Regulation D Fee (Federal law limits the number of automatic transfers from an interest bearing account to a checking account to 6 transfers a month. The categories of transactions for which a Regulation D Fee may be imposed are: CuTalk transfers and withdrawals, online transfers, overdraft protection transfers, transfers done over the phone with a member service representative, and ACH withdrawals.) | $10/transfer |
Service Fees
Statement Delivery Fee | $3/delivery |
Account Reconciliation | $15/hour |
Account Research | $25/hour |
Items sent for Collection | $25/item |
Foreign Item Collection Fee | $10/item |
Wire Transfer Domestic | $10 (Outgoing) $10 (Incoming) |
Wire Transfer International | $35 (Outgoing) $10 (Incoming) |
Paid Items (cancelled check, paid official checks) | $3/copy |
Statement Copies | $1/page |
Statement returned (bad address) | $2.00 |
Money Order Fee | $1/order |
Official Check Fee | $3/check |
Check Cashing (on us) Fee - Non Member | $5 |
Cash Advance Fee - Non Member | $5 |
EFT Services
CU Talk | Free |
Online Banking with Bill Pay | Free |
Account to Account (A2A) Transfer Fee (Incoming & Outgoing) | Free |
ATM Insufficient Withdrawal | $30 each |
Non CU24 CUHERE ATM use | $1/transaction or inquiry |
Replacement ATM/Debit Card | $5/card |
ACH Insufficient Withdrawal | $30/item |
Share Value
Par Value of one share (minimum 5 shares required) | $5 |
Lending/Credit Card Fees:
Consumer Loan Late Fee (assessed after 9 days from due date) | $25.00 |
Loan Return Payment Fee | $10/item |
Credit Card Late Fee (assessed after 9 days from due date) | $25.00 |
Credit Card Replacement Fee | $5.00 |
Credit Card Return Payment Fee | $25/item |
Credit Card Document Fee (sales draft statement) | $5/copy |
Mortgage Fees
Mortgage Fee | Charge |
---|---|
Mortgage Late Fee payment (assessed after 15 days after due date) | 5% of overdue payment |
HELOC Late Fee (assessed after 15 days after due date) | $25.00 |